Brock University has collaborated with a number of academic institutions in order to create new learning pathways that combine applied education with strong theoretical learning.
Brock University reviews these pathways and agreements on a regular basis and there may be instances where they are subject to change. To confirm the status of a pathway or agreement, it is advised that you contact [email protected].
All graduates of these Ontario public college programs are eligible for the specified transfer credit upon offer of admission to the Brock program.
| College Program | Brock Program(s) | Required Cumulative Average | Transfer Credit |
|---|---|---|---|
| Early Childhood Education | Early Childhood Education | 75% | 7.0 |
| Police Foundations | Psychology, Sociology, Geography, or Political Science | 75% | 5.0 |
| Social Service Worker | Psychology or Women's and Gender Studies | 75% | 5.0 |
| Dental Hygiene | Community Health (3-Year) | 70% | 5.0 |
| Dental Hygiene | Public Health (4-Year) | 75% | 5.0 |
| Massage Therapy | Community Health (3-Year) | 70% | 5.0 |
| Massage Therapy | Public Health (4-Year) | 75% | 5.0 |
| Paralegal | Political Science | 70% | 5.0 |
| Pharmacy Technician | Community Health (3-Year) | 70% | 5.0 |
| Pharmacy Technician | Public Health (4-Year) | 75% | 5.0 |
| Cardiovascular Technology | Community Health (3-Year) | 70% | 5.0 |
| Cardiovascular Technology | Public Health (4-Year) | 75% | 5.0 |
| Business - Human Resources | Labour Studies | 70% | 5.0 |
| General Arts and Science - Certificate | General Humanities (3-Year) | 70% | 3.0 |
| General Arts and Science - Diploma | General Humanities (3-Year) | 70% | 6.0 |
Pre-Health Sciences Pathway
If you have completed or are completing a Pre-Health Science Pathway to Advanced Diplomas and Degrees at an Ontario college, you may be eligible to use this credential towards admission to a degree program at Brock University.
Completion of this program satisfies the following high school prerequisites; ENG4U English, SBI4U Biology and SCH4U Chemistry. Some college programs satisfy the MDM4U and some satisfy the MHF4U; to confirm if your college program satisfies your math prerequisite, contact [email protected].
Students must also meet all other high school prerequisites and admission average requirements. Some pre-requisites may also be subject to minimum grade requirements. Meeting minimum requirements does not guarantee admission.
Brock has a number of formal agreements with other institutions to create more pathways for students. All graduates of the partner institution are eligible for transfer credit upon offer of admission to the Brock program.
62 results.
| Collaborating Institution | College Program | Brock Program(s) | Required Cumulative Average | Transfer Credit | OUAC Code | Notes |
|---|---|---|---|---|---|---|
| Algonquin College | Recreation and Leisure Services | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 elective credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified Year 2 elective credit, RECL 2P15, RECL 3P95 |
| Algonquin College | Recreation and Leisure Services | Recreation & Leisure Studies | 75% | 6.5 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 elective credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified Year 2 RECL credit, RECL 2P15, RECL 3P12, RECL 3P25, RECL 3P30, RECL 3P95 |
| Centennial College | Recreation and Leisure Services | Recreation & Leisure Studies | 85%+ | 6.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, RECL 1P99, RECL 1P95, RECL 2P25, RECL 2P15, RECL 3P95, 2.0 Year 2 RECL electives, 1.0 Year 1 unspecified elective |
| Centennial College | Recreation and Leisure Services | Recreation & Leisure Studies | 75-84.9% | 5.5 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, RECL 1P99, RECL 1P95, RECL 2P25, RECL 2P15, RECL 3P95, 1.5 Year 2 RECL electives, 1.0 Year 1 unspecified elective |
| Centennial College | Recreation and Leisure Services | Recreation & Leisure Studies | 70 - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, RECL 1P95, RECL 1P99, RECL 2P15, RECL 2P25, RECL 2P52, RECL 3P95, 1.0 Year 2 RECL Elective, 1.0 Year 1 unspecified elective |
| Canadore College | Recreation Therapy | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.5 unspecified Year 1 RECL credits, RECL 1P90, RECL 1P99, 0.5 unspecified Year 2 RECL credit, RECL 2P02, RECL 2P15, RECL 2P62, RECL 3P95 |
| Canadore College | Recreation Therapy | Recreation & Leisure Studies | 75% | 6.5 | OUAC Code: BW Recreation and Leisure Studies | 1.5 unspecified Year 1 RECL credits, RECL 1P90, RECL 1P99, 0.5 unspecified Year 2 RECL credit, RECL 2P02, RECL 2P15, RECL 2P62, RECL 3P12, RECL 3P30, RECL 3P76, RECL 3P95 |
| Canadore College | Recreation and Leisure Services | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 RECL credit, 1.5 unspecified Year 2 RECL credits, RECL 1P90, RECL 1P99, RECL 2P02, RECL 2P15, RECL 3P95 |
| Canadore College | Recreation and Leisure Service | Recreation & Leisure Studies | 75% | 6.5 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 RECL credit, 1.0 unspecified Year 2 RECL credit, RECL 1P90, RECL 1P99, RECL 2P02, RECL 2P15, RECL 3P04, RECL 3P25, RECL 3P30, RECL 3P76, RECL 3P95 |
| Confederation College | Recreation Therapy | Recreation & Leisure Studies | 70% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, RECL 1P95, RECL 1P99, RECL 2P02, RECL 2P52, RECL 3P95, 2.0 Unspecified Year 1 Elective, 1.0 Unspecified Year 2 Elective |
| Durham College | Fine Arts - Advanced, Advanced Diploma | Visual Arts - Studio Art | 72% | 10.0 | OUAC Code: BR Studio Art | VISA 1P93, 1P94, 1P95, 1P96, 2P03, 2F05, 2P93, 2P94, 1.0 VISA Year 2 unspecified elective credit, 2.0 VISA Year 3 unspecified elective credits, 1.5 unspecified Year 1 elective credits, 1.0 unspecified Year 2 elective credit; Portfolio not required for admission |
| Fanshawe College | Advanced Film Making | Film Studies | 75% | 5.0 | OUAC Code: BF Film Studies | 3.0 Year 1 SOSC credits awarded upon offer of admission. Upon completion of 12.5 credits for 20.0 credit Film Studies degree, students can apply for another 2.0 Year 2 SOSC credits. |
| Fanshawe College | Audio Post-Production | Film Studies | 75% | 5.0 | OUAC Code: BF Film Studies | 3.0 Year 1 SOSC credits awarded upon offer of admission. Upon completion of 12.5 credits for 20.0 credit Film Studies degree, students can apply for another 2.0 Year 2 SOSC credits. |
| Fanshawe College | Broadcast Journalism - Television News | Film Studies | 75% | 5.0 | OUAC Code: BF Film Studies | 3.0 Year 1 SOSC credits awarded upon offer of admission. Upon completion of 12.5 credits for 20.0 credit Film Studies degree, students can apply for another 2.0 Year 2 SOSC credits. |
| Fanshawe College | Visual Effects and Editing for Contemporary Media | Film Studies | 75% | 5.0 | OUAC Code: BF Film Studies | 3.0 Year 1 SOSC credits awarded upon offer of admission. Upon completion of 12.5 credits for 20.0 credit Film Studies degree, students can apply for another 2.0 Year 2 SOSC credits. |
| Fanshawe College | Recreation and Leisure Services | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 0.5 unspecified Year 1 elective credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified Year 2 RECL credits, RECL 2P02, RECL 2P15, RECL 3P95 |
| Fanshawe College | Recreation and Leisure Services | Recreation & Leisure Studies | 75% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | 0.5 unspecified Year 1 elective credit, RECL 1P90, RECL 1P95, RECL 1P99, 2.0 unspecified Year 2 RECL credits, RECL 2P02, RECL 2P15, RECL 3P76, RECL 3P95 |
| Fanshawe College | Acting for Screen and Stage | Dramatic Arts | 70% | 10.0 | OUAC Code: BT Dramatic Arts | DART 1F50, DART 1F90, DART 2P50, DART 2P51, DART 2P11, DART 3P11, 1.0 DART unspecified Year 1 credit, 1.5 DART unspecified Year 2 credits, 1.5 unspecified Year 1 elective credits, 2.0 unspecified Year 2 elective credits |
| Fanshawe College | GIS and Urban Planning (Co-op) | Geography (BA) | 70% | 7.5 | OUAC Code: BGE Geography (BA) | GEOG 2P07, GEOG 2P21, GEOG 2P66, GEOG 3P04, GEOG 3P05, GEOG 3P95, 1.0 Unspecified GEOG Year 2 credit, 2.0 Unspecified Year 1 elective credit, 1.5 Unspecified Year 2 elective credit |
| Fanshawe College | GIS and Urban Planning (Co-op) | Geography (BSc) | 70% | 7.5 | OUAC Code: BO Geography (BSc) | GEOG 2P07, GEOG 2P21, GEOG 2P66, GEOG 3P04, GEOG 3P05, GEOG 3P95, 1.0 Unspecified GEOG Year 2 credit, 2.0 Unspecified Year 1 elective credit, 1.5 Unspecified Year 2 elective credit |
| Fleming College | General Arts & Science, Degree Transfer Certificate | Adult Education (As a First Degree) | 75% | 5.0 | OUAC Code: BAA Adult Education as a First Degree | 3.0 Year 1 unspecified elective credits, 1.0 unspecified Humanities Context Credit; 1.0 unspecified Social Science Context Credit |
| Fleming College | Recreation and Leisure Services | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified Year 2 RECL credit, RECL 2P15, RECL 3P95 |
| Fleming College | Recreation and Leisure Services | Recreation & Leisure Studies | 75% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified Year 2 RECL credit, RECL 2P15, RECL 3P04, RECL 3P76, RECL 3P95 |
| Georgian College | Recreation and Leisure Services (co-op) | Recreation & Leisure Studies | 70-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 3P95 2.0 RECL Year 2 Unspecified 1.0 Year 1 Unspecified |
| Georgian College | Recreation and Leisure Services (co-op) | Recreation & Leisure Studies | 75% | 6.5 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 2P15, 3P25, 3P95 2.5 RECL Year 2 Unspecified 1.0 Year 1 Unspecified |
| Georgian College | Recreation and Leisure Services (non co-op) | Recreation & Leisure Studies | 70-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99 2.5 RECL Year 2 Unspecified 1.0 Year 1 Unspecified |
| Georgian College | Recreation and Leisure Services (non co-op) | Recreation & Leisure Studies | 75% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 2P15, 3P25 2.5 RECL Year 2 Unspecified 1.0 Year 1 Unspecified |
| Humber Polytechnic | Recreation and Leisure Services | Recreation & Leisure Studies | 70% - 74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.5 unspecified Year 1 RECL credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.5 unspecified year 2 RECL credit, RECL 3P95 |
| Humber Polytechnic | Recreation and Leisure Services | Recreation & Leisure Studies | 75% | 7.5 | OUAC Code: BW Recreation and Leisure Studies | 1.5 unspecified Year 1 RECL credit, RECL 1P90, RECL 1P95, RECL 1P99, 2.0 unspecified year 2 RECL credits, RECL 3P25, RECL 3P30, RECL 3P50, RECL 3P76, RECL 3P95 |
| Humber Polytechnic | Sport Management - Advanced Diploma | Sport Management | 75% | 8.0 | OUAC Code: BSM Sport Management | SPMA 1P91, SPMA 1P92, SPMA 1P93, SPMA 1P94, SPMA 1P97, SPMA 2P16, SPMA 2P21, SPMA 2P27, SPMA 2P65, SPMA 2P91, SPMA 2P96, SPMA 3P08, SPMA 3P02, SPMA 3P21, SPMA 3P82, SPMA 3P95 |
| Labour College of Canada | Labour Studies (Certificate) | Up to 1.0 | OUAC Code: BLB Labour Studies | Credits will be Unspecified Year 1 LABR credits | ||
| Labour College of Canada | Labour Studies (BA or Hon BA) | Up to 2.0 | OUAC Code: BLB Labour Studies | Credits will be Unspecified Year 1 LABR credits | ||
| Lambton College | Recreation Therapy | Recreation & Leisure Studies | 70-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.5 Unspecified Year 1 credit, RECL 1P95, RECL 1P99, 1.5 Unspecified Year 2 RECL credit, RECL 2P02, RECL 3P95 |
| Lambton College | Recreation Therapy | Recreation & Leisure Studies | 75% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | 1.5 Unspecified Year 1 credit, RECL 1P95, RECL 1P99, 1.5 Unspecified Year 2 RECL credit, RECL 2P02, RECL 2P52, RECL 3P12, RECL 3P95 |
| Loyalist College | Recreation, Sports, and Leisure | Recreation & Leisure Studies | 70-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 Unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 2.0 Unspecified Year 2 RECL credits, RECL 3P95 |
| Loyalist College | Recreation, Sports, and Leisure | Recreation & Leisure Studies | 75% | 6.5 | OUAC Code: BW Recreation and Leisure Studies | 1.0 Unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 2.5 Unspecified Year 2 RECL credits, RECL 2P15, RECL 2P52, RECL 3P95 |
| Mohawk College | Child & Youth Care | Child & Youth Studies | 72% | 8.0 | OUAC Code: BD Child & Youth Studies | CHYS 2P10, CHYS 2P35, CHYS 2F16, 1.0 unspecified Year 1 elective credit, 1.0 unspecified Year 1 elective credit, 1.0 unspecified credit, 0.5 unspecified Year 2 elective credit, 2.0 unspecified Year 3 CHYS credit, 0.5 unspecified Year 4 CHYS credit |
| Mohawk College | Recreation Therapy | Therapeutic Recreation | 70% | 7.0 | OUAC Code: BTR Therapeutic Recreation | RECL 1P99, RECL 1P95, KINE 1P99, RECL 2P02, RECL 2P52, RECL 2P62, RECL 3P95, 1.5 Year Two RECL elective credits, 2.0 Year One elective credits |
| Mohawk College | Recreation Therapy | Recreation & Leisure Studies | 70% | 7.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P99, RECL 1P95, KINE 1P99, RECL 2P02, RECL 2P52, RECL 2P62, RECL 3P95, 1.5 Year Two RECL elective credits, 2.0 Year One elective credits |
| Mohawk College | General Arts & Sciences (2 Year) | Social Sciences (BA) | 70% | 6.0 | OUAC Code: BSS | 4.0 unspecified Year 1 Social Sciences credits (including context credit), 2.0 unspecified Year 1 Humanities credits (including context credit) |
| Niagara College | Business Administration - Accounting (3 Year) | Bachelor of Accounting (Co-op Optional) | 75% Bachelor of Accounting; 78% Bachelor of Accounting Co-op | 7.5 | OUAC Code: BK Accounting | ACTG 1P01 - Introduction to Financial Accounting ACTG 1P02 – Introduction to Managerial Accounting ACTG 2P31 – Accounting for External Reporting I ACTG 2P32 – Accounting for External Reporting II ACTG 2P40 – Commercial Law ACTG 3P43 – Taxation I* ACTG 3P63 – Assurance I ACTG 3P97 – Accounting Information Systems ACTG 4P43 – Taxation II* ECON 1P91 – Principles of Microeconomics ECON 1P92 - Principles of Macroeconomics OBHR 2P91 – Organizational Behaviour MKTG 2P91 – Introduction to Marketing 0.5 Year 1 Unspecified Elective; MGMT 1P96 - Principles of Communication in the Business Environment *Students must successfully complete both ACCT 1330 and ACCT 1430 at Niagara College to receive these transfer credits |
| Niagara College | Business - Accounting (2 Year) | Bachelor of Accounting (Co-op Optional) | 75% Bachelor of Accounting; 78% Bachelor of Accounting Co-op | 5.0 | OUAC Code: BK Accounting | ACTG 1P01 - Introduction to Financial Accounting ECON 1P91 - Principles of Microeconomics ECON 1P92 - Principles of Macroeconomics ACTG 2P31 - Accounting for External Reporting I ACTG 2P32 - Accounting for External Reporting II ACTG 3P97 - Accounting Information Systems ACTG 2P40 - Commercial Law OBHR 2P91 - Organizational Behaviour MKTG 2P91 - Introduction to Marketing MGMT 1P96 - Principles of Communication in the Business Environment |
| Niagara College | Child & Youth Care (3 Year) | Child & Youth Studies | 72% | 9.5 | OUAC Code: BD Child & Youth Studies | PSYC 1F90, 1.5 Year 1 unspecified elective, CHYS 2P10, CHYS 2P35, CHYS 2F16, 3.0 Year 2 unspecific electives, 1.5 Year 3 unspecified electives, CHYS 3X90 |
| Niagara College | Recreation Therapy | Recreation & Leisure Studies | 85% | 9.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 2P02, 2P15, 2P52, 2P62, 2P32, 3P32, 3P95, 2.0 unspecified Year 1 elective credits, 0.5 unspecified Year 2 elective credit, 1.0 unspecified Year 2 RECL credit, 1.0 unspecified Year 3 RECL credit |
| Niagara College | Recreation Therapy | Recreation & Leisure Studies | 75% - 84.9% | 8.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 2P02, 2P15, 2P52, 2P62, 3P95, 2.0 unspecified Year 1 elective credits, 0.5 unspecified Year 2 elective credit, 0.5 unspecified Year 2 RECL credit, 1.0 unspecified Year 3 RECL credit |
| Niagara College | Recreation Therapy | Recreation & Leisure Studies | 70%-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | RECL 1P90, 1P95, 1P99, 2P02, 2P15, 2P52, 1.5 unspecified Year 1 elective credit, 0.5 unspecified Year 2 RECL credit |
| Niagara College | Fitness and Health Promotion | Kinesiology | 70% | 8.0 | OUAC Code: BPK Kinesiology | KINE 1P88, KINE 2P20, KINE 2P41, KINE 2P44, KINE 2P90, KINE 2P92, KINE 3P02, KINE 3P10, KINE 3P80, KINE 3P91, KINE 4P86, KINE 4P91, 1.0 year one unspecified KINE credit, 1.0 year one unspecified elective credit |
| Niagara College | Fitness and Health Promotion | Physical Education | 70% | 8.0 | OUAC Code: BP Physical Education | KINE 1P88, KINE 2P20, KINE 2P41, KINE 2P44, KINE 2P90, KINE 2P92, KINE 3P02, KINE 3P10, KINE 3P80, KINE 3P91, KINE 4P86, KINE 4P91, 1.0 Year 1 unspecified KIN, 1.0 Year 1 unspecified elective |
| Niagara College | Environmental Technician (Co-op) | Geography (BA or BSc) | 70% | 8.0 | OUAC Code: BGE Geography (BA); BO Geography (BSc) | GEOG 2P07, GEOG 3P14, GEOG 3P83, WRDS 2P12, CHEM 2P42, STAT 1P21, MATH 1P20, 1.0 unspecified year 2 geography credit, 0.5 year one social science context credit, 0.5 unspecified year one WRDS credit, 0.5 unspecified year 2 BIOL credit, 1.0 unspecified year one elective, 1.0 unspecified year two elective |
| Niagara College | General Arts & Sciences (1 Year) | Humanities (BA) | 70% | 3.0 | OUAC Code: BHU | 2.0 unspecified Year 1 Humanities credits (including context credit), 1.0 unspecified Year 1 Social Science credit (including context credit) |
| Niagara College | General Arts & Sciences (2 Year) | Humanities (BA) | 70% | 6.0 | OUAC Code: BHU | 4.0 unspecified Year 1 Humanities credits (including context credit), 2.0 unspecified Year 1 Social Science credits (including context credit) |
| Niagara College | General Arts & Sciences (2 Year) | Social Sciences (BA) | 70% | 6.0 | OUAC Code: BSS | 4.0 unspecified Year 1 Social Sciences credits (including context credit), 2.0 unspecified Year 1 Humanities credits (including context credit) |
| Niagara College | Acting for Film and Digital Media | Dramatic Arts | 70% | 8.0 | OUAC Code: DART | DART 1F40, DART 1F50, DART 2P11, 1.0 Year 1 DART credit, 1.0 Year 2 DART credit, 0.5 Year 1 COMM credit, 1.5 unspecified Year 1 elective credit, 1.5 unspecified Year 2 elective credit |
| Niagara College | Sport Administration (2 Year) | Sport Management | 75% | 6.0 | OUAC Code: BSM Sport Management | SPMA 1P91, SPMA 1P92, SPMA 1P94, SPMA 2P16, SPMA 2P27, SPMA 2P65, SPMA 2P91, SPMA 2P96, SPMA 3P08, SPMA 3P21, 0.5 unspecified SPMA Year 2 credit, 0.5 unspecified Year 1 elective credit |
| Niagara College | Sport Management (3 Year) | Sport Management | 75% | 8.0 | OUAC Code: BSM Sport Management | SPMA 1P91, SPMA 1P92, SPMA 1P93, SPMA 1P94, SPMA 1P97, SPMA 2P16, SPMA 2P27, SPMA 2P65, SPMA 2P91, SPMA 2P96, SPMA 3P08, SPMA 3P02, SPMA 3P21, SPMA 3P82, SPMA 3P95, 0.5 unspecified Year 2 SPMA credit |
| Niagara College | Winery and Viticulture Technician | Applied Grape and Wine | 70% | 7.0 | OUAC Code: BOV | APCO Year 1 Requirement, OEVI 0N11, OEVI 1P20, BIOL 1P91, CHEM 1P91, MATH 1P05, BIOL 2P98, OEVI 3P21, OEVI 4P30, OEVI 4P92, 1.5 year one unspecified elective, 1.0 year two unspecified elective |
| Holland College (PEI) | Early Childhood Care & Education | Early Childhood Education | 75% | 7.0 | OUAC Code: BED | Direct entry to Year 3 |
| United Food and Commercial Workers Canada (UFCW) | Labour Studies (Certificate) | Up to 1.0 | OUAC Code: BLB Labour Studies | Unspecified Year 1 LABR credits | ||
| United Food and Commercial Workers Canada (UFCW) | Labour Studies (3-Year or 4-Year) | Up to 2.5 | OUAC Code: BLB Labour Studies | Unspecified Year 1 LABR credits | ||
| Seneca Polytechnic | Recreation & Leisure Services | Recreation & Leisure Studies | 70%-74.9% | 5.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.0 unspecified Year 2 RECL credit, RECL 2P02, RECL 2P15, RECL 3P95 |
| Seneca Polytechnic | Recreation & Leisure Services | Recreation & Leisure Studies | 75% | 6.0 | OUAC Code: BW Recreation and Leisure Studies | 1.0 unspecified Year 1 credit, RECL 1P90, RECL 1P95, RECL 1P99, 1.0 unspecified Year 2 RECL credit, RECL 2P02, RECL 2P15, RECL 2P52, RECL 3P25, RECL 3P95 |
| St. Clair College | Sport and Recreation Management | Sport Management | 75% | 8.0 | OUAC Code: BSM Sport Management | SPMA 1P91, SPMA 1P92, SPMA 1P94, SPMA 1P97, SPMA 2P16, SPMA 2P21, SPMA 2P27, SPMA 2P65, SPMA 2P91, SPMA 2P96, SPMA 3P08, SPMA 3P02, SPMA 3P82, SPMA 3P21, SPMA 3P95, 0.5 unspecified Year 2 SPMA credit |
Brock has collaborated with a number of academic partners, developing agreements which involve the movement between Brock and another institution, resulting in one or more credentials.
All students are to be considered for all existing financial awards and designations while they are enrolled and studying at Brock University. Entrance awards and other recurring financial awards and designations are only renewable when eligible students are enrolled in the Brock portion of a collaborative pathway.
| Collaborating Institution | College Program | Brock Program(s) | Credentials | Timeline | Notes |
|---|---|---|---|---|---|
| Fanshawe | Advanced Film Making | Film Studies | 4-Year Film Studies with Major degree from Brock & Advanced Film Making graduate certificate from Fanshawe College | Year 1 - 3 at Brock Year 4 at Fanshawe | Students apply after completing Year 3 of their studies with a minimum cumulative average 70% |
| Fanshawe | Audio Post Production | Film Studies | 4-Year Film Studies with Major degree from Brock & Audio Post Production graduate certificate from Fanshawe | Year 1 - 3 at Brock Year 4 at Fanshawe | Students apply after completing Year 3 of their studies with a minimum cumulative average 70% |
| George Brown | Contemporary Labour Perspectives + Post-Graduate Human Resources Management | Labour Studies (with co-major) | 4-Year Labour Studies Honours degree from Brock, Certificate in Contemporary Labour Perspectives & Graduate Certificate in Human Resources Management from George Brown College | Option 1: Year 1 - 3 at Brock Year 4 at George Brown Option 2: Year 1, 2, & 4 at Brock Year 3 at George Brown | Students apply after completing Year 1 of their studies with a minimum cumulative average 70% and a minimum major average of 70% |
| Niagara | Game Development | Game Design | 4-Year Game Design Honours degree from Brock & Game Development advanced diploma from Niagara College | Courses taken at both institutions concurrently | Students apply to the Computer Game (GAME) Program on OUAC, selecting the BA/Advanced Diploma option |
| Niagara | Game Development | Game Programming | 4-Year Game Programming Honours degree from Brock & Game Development advanced diploma from Niagara College | Courses taken at both institutions concurrently | Students apply to the Computer Game (GAME) Program on OUAC, selecting the BSc/Advanced Diploma option |
| Niagara | Human Resources Management | Labour Studies | 4-Year Labour Studies Honours degree from Brock & Human Resources Management graduate certificate from Niagara College | Option 1: Year 1 - 3 at Brock Year 4 at Niagara Option 2: Year 1, 2, & 4 at Brock Year 3 at Niagara | Students apply after completing 1.5 years of their studies with a minimum cumulative average of 70% and a minimum major average of 70% |
| Seneca | Paralegal | Political Science | 4-Year Political Science Honours degree from Brock & Paralegal diploma from Seneca College | Year 1, 2, & 4 at Brock Year 3 at Seneca | Students apply after completing 6.0 credits at Brock with a minimum cumulative average of 70% and a minimum major average of 70%. Students should note that Year 3 at Seneca will be the length of 12 months as Spring/Summer courses are required |
| Sheridan | Human Resources Management | Labour Studies | 4-Year Labour Studies Honours degree from Brock & Human Resources Management graduate certificate from Sheridan College | Option 1: Year 1 - 3 at Brock Year 4 at Sheridan Option 2: Year 1, 2, & 4 at Brock Year 3 at Sheridan | Students apply after completing 1.5 years of their studies with a minimum cumulative average of 70% and a minimum major average of 70% |
| Institution | Partner Program | Brock Program(s) | Required Cumulative Average | Transfer Credit | Notes |
|---|---|---|---|---|---|
| Canadian University of Dubai (CUD) | Business Administration | Business Administration | 62% | 10.0 | First two years of study taken at CUD; remaining two years taken at Brock; 10.0 transfer credits vary by stream taken at CUD |
| Shandong University (China) | Business Administration | Business Administration (Co-op Available) | 62% | 7.5 | First two years of study taken at Shandong; remaining two years of study taken at Brock |
| Shandong University (China) | Business Administration | Accounting | 62% | 5.5 | First two years of study taken at Shandong; remaining two years of study taken at Brock |
Are you an institution looking to partner with Brock?
Watch our video below for more information.
